Please update your browser

It looks like your browser isn't supported any more. Please update your browser to get secure and more responsive browsing experience.


Please use one of these browsers:

Itella LatviaItella Latvia

Fuel surcharge

Info & help
Fuel surcharge

WHAT IS IT

The price of fuel has the greatest impact on the cost of the logistics service in the pick-up and delivery processes. Accordingly, fluctuations in the fuel market also create uncertainty and are a sufficiently high risk element. Due to the dynamics of fuel prices, there is no rational or stable justification for setting fixed tariffs for freight and parcel delivery services. In order to save time on both sides from regular price changes, Itella adds a fuel factor to the current delivery prices.

The fuel surcharge is added to the price of the parcel delivery service as additional premium and it changes depending on changes in fuel prices over a period of time.

METHOD OF CALCULATION

If the monthly average of the diesel fuel price is
from… to…Fuel surcharge
1,158 €/1 l1,188 €/1 l0,00 %
1,344 €/1 l 1,374 €/1 l5,48%
1,375 €/1 l 1,405 €/1 l6,39%
1,406 €/1 l 1,436 €/1 l7,31%
1,437 €/1 l 1,467 €/1 l8,22%
1,468 €/1 l 1,498 €/1 l9,13%
1,499 €/1 l 1,529 €/1 l 10,05%
1,530 €/1 l 1,560 €/1 l 10,96%
1,561 €/1 l 1,591 €/1 l 11,87%
1,592 €/1 l 1,622 €/1 l 12,79%
1,623 €/1 l 1,653 €/1 l 13,70%
1,654 €/1 l 1,684 €/1 l 14,61%
1,685 €/1 l 1,715 €/1 l 15,53%
1,716 €/1 l 1,746 €/1 l 16,44%
1,747 €/1 l 1,777 €/1 l 17,35%
1,778 €/1 l 1,808 €/1 l 18,27%
1,809 €/1 l 1,839 €/1 l 19,18%

Updated 1.08.2022

FUEL SURCHARGE 2024

PeriodAverage fuel priceFuel surcharge
January 20241,608 €/1 l12,79%
February 20241,619 €/1 l12,79%
March 20241,696 €/1 l15,53%
April 20241,698 €/1 l15,53%
May 2024
June 2024
July 2024
August 2024
September 2024
October 2024
November 2024
December 2024
Itella Logistics SIA has the right to change the base price of the fuel surcharge and the method of surcharge calculating